top of page
Our other vehicles
Occasionally vehicles may be stored off-site or away on excursions or private hire. Please check beforehand if you are planning a visit to see a particular vehicle.
Image | Date | Operator | Reg no | Chassis | Engine | Body |
---|---|---|---|---|---|---|
1934 | Midland Red | AHA 147 | Morris Commercial L2 | Morris 14hp Petrol | Van | |
1934 | Birmingham City Transport | AOG 638 | Daimler COG5 | Gardner 5LW | Lorry Conversion | |
1935 | City of Birmingham | BOF 389 | Leyland Tigress | Leyland 8.6 litre | Fire Engine | |
1936 | Maidstone & District | CKO 988 | Leyland Titan TD4 | Leyland 8.6 litre | Towing Lorry | |
Midland Red | Q142 VOE | AEC Matador | AEC 7.7 litre | Towing Lorry | ||
1952 | City of Birmingham | LVP 118 | Bedford SB Special | Bedford 4.9 litre (Petrol) | Fire Engine | |
1958 | Midland Red | 390 FHA | Land Rover | LWB Petrol | Service Vehicle | |
1962 | Harper Bros | SBF 233 | Leyland Titan PD2/28 | Leyland 0600 | Towing Lorry |
bottom of page