The West Midland Collection
The bus fleets of the former Birmingham, Walsall, West Bromwich and Wolverhampton Corporations were absorbed into the West Midlands Passenger Transport Executive (WMPTE) operation in 1969.
Later Coventry and parts of Midland Red were added, before the operational side of the PTE was 'privatised' to become West Midland Travel, then Travel West Midlands and now National Express West Midlands. The non-operational responsibilities of WMPTE is now known as Centro.
The Museum has a representative collection of preserved examples from these fleets.
Please note that some vehicles are on display in our 'reserve collection' at Stafold Barn, near Tamworth. Others may be offsite attending rallies or other events. If you plan to visit to see a specific vehicle, always check beforehand.
Birmingham City Transport
Image | Date | Reg No | Chassis | Engine | Body |
---|---|---|---|---|---|
1913 | O 9926(*) | Tilling-Stevens TTA2 | TS 40 hp (Petrol) | Tilling DD | |
1931 | OV 4090 | Morris-Commercial Dictator | Morris 7 litre (Petrol) | Metro-Cammell SD | |
1931 | OV 4486 | AEC Regent 661 | AEC 6.1 litre (Petrol) | Metro-Cammell DD | |
1933 | OC 527 | Morris-Commercial Imperial | Morris 7 litre (Petrol) | Metro-Cammell DD | |
1937 | CVP 207 | Daimler COG5 | Gardner 5LW | Metro-Cammell DD | |
1947 | GOE 486 | Daimler CVA6 | AEC | Metro-Cammell DD | |
1948 | HOV 685 | Leyland Titan PD2/1 | Leyland 0600 | Brush DD | |
1950 | JOJ 245 | Leyland Tiger PS2/1 | Leyland 0600 | Weymann SD | |
1950 | JOJ 489 | Crossley DD42/6 | Crossley 8.6l | Crossley DD (26ft) | |
1950 | JOJ 533 | Guy Arab IV | Gardner 6LW | Metro-Cammell DD (26 ft) | |
1950 | JOJ 548 (**) | Guy Arab IV | Gardner 6LW | Metro-Cammell DD (26 ft) | |
1951 | JOJ 707 | Daimler CVD6 | Daimler CD6 | Metro-Cammell DD | |
1953 | JOJ 976 | Guy Arab IV | Gardner 6LW | Metro-Cammell DD (27 ft) | |
1953 | MOF 9 (**) | Guy Arab IV | Gardner 6LW | Metro-Cammell DD (27 ft) | |
1964 | 436 KOV (**) | Daimler Fleetline CRG6 | Gardner 6LX | Park Royal DD | |
1965 | BON 472C | Daimler Fleetline CRG6 | Gardner 6LX | Marshall SD | |
1968 | KOX 780F | Daimler Fleetline CRG6 | Gardner 6LX | Park Royal DD | |
1968 | NOV 796G (**) | Daimler Fleetline CRG6 | Gardner 6LX | Park Royal H72D | |
West Midlands PTE/WM Travel
Image | Date | Reg No | Chassis | Engine | Body |
---|---|---|---|---|---|
1974 | NOB 413M (**) | Bristol VRT/SL2 | Gardner 6LX | MCW H76F DD | |
1975 | JOV 613P (**) | Daimler Fleetline CRG6 | Gardner 6LX | Park Royal DD | |
1976 | KON 311P | Leyland Fleetline FE30 ALR | Leyland 0680 | MCW DD | |
1978 | SDA 757S (**) | Leyland Fleetline | Gardner 6LX | East Lancs DD | |
1978 | WDA 835T | MCW Metrobus DR102/1 | Gardner 6LX | MCW DD | |
1978 | WDA 956T | Leyland Fleetline | Gardner 6LX | MCW DD | |
1979 | WDA 700T (**) | Leyland Fleetline | Gardner 6LX | MCW DD | |
1980 | DOC 26V (**) | Leyland National | DAF 1160 | Leyland National SD | |
1984 | B811 AOP | MCW Metrobus | Gardner 6LXB | MCW DD | |
1986 | D553 NOE | Ford Transit | Carlyle Minibus | ||
1998 | R1 NEG | DAF DB250 | DAF | Optare Spectra DD | |
1998 | R598 YON | Volvo B6LE-53 | Volvo D6A | Wright Crusader | |
2002 | BX02 ASV | Dennis Trident 2 | Cummins ISCe Diesel | Alexander ALX400 |
(**) - Vehicles privately owned by Museum members.